In the world of water mitigation and industrial dehumidification, understanding the efficiency of dehumidifiers is paramount, not only for a successful drying strategy, but also for billing the proper amount on usage of your equipment. Insurance estimation platforms such as Xactimate and Symbility allow a certain dollar amount per day based on the pints per day at AHAM rating. This blog post aims to list, in one place, the most commonly used dehumidifiers, their pints per day at AHAM ratings, and their applicable Xactimate selector codes. We intend to add to this list over time, so if you don’t find your specific piece of equipment here, please check back or let us know about it in the comments section below and we’ll attempt to research and add it.

| Brand | Model | Assistimate size | Xactimate® selector code | Water removal AHAM (80°F/60%RH) | Source for water removal AHAM (80°F/60%RH) |
|---|---|---|---|---|---|
| Dri-Eaz | DrizAir® 1200 | Regular | WTR DHM | 64 pints per day / 30 liters per day | https://www.legendbrandsrestoration.com/Products/DrizAir-1200 |
| Dri-Eaz | Evolution LGR | L | WTR DHM> | 70 pints per day / 33 liters per day | https://www.legendbrands.com/products/evolution/ |
| Dri-Eaz | LGR 2000 | XL | WTR DHM>> | 110 pints per day / 52 liters per day | https://www.carpet-cleaning-equipment.net/dri-eaze-drizair-lgr-2000/ |
| Dri-Eaz | LGR 2800i | XL | WTR DHM>> | 130 pints per day / 61.5 liters per day | https://www.legendbrandsrestoration.com/Products/LGR-2800i-Dehumidifier |
| Dri-Eaz | LGR 3500i | XXL | WTR DHM>>> | 170 pints per day / 80.4 liters per day | https://www.legendbrandsrestoration.com/Products/LGR-3500i-Dehumidifier |
| Dri-Eaz | LGR 6000Li | L | WTR DHM> | 100 pints per day / 47.3 liters per day | https://www.legendbrandsrestoration.com/Products/LGR-6000Li-Portable-Dehumidifier |
| Dri-Eaz | LGR 7000XLi | XL | WTR DHM>> | 130 pints per day / 61.5 liters per day | https://www.legendbrandsrestoration.com/Products/LGR-7000XLi-Dehumidifier |
| Dri-Eaz | PHD 200 | L | WTR DHM> | 74 pints per day / 35 liters per day | https://www.legendbrands.com/products/phd-200-dehumidifier/ |
| Dri-Eaz | Revolution LGR | L | WTR DHM> | 80 pints per day / 38 liters per day | https://www.legendbrandsrestoration.com/Products/Revolution-LGR-Dehumidifier |
| Phoenix | 200 | XL | WTR DHM>> | 124 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | 200 Max | XL | WTR DHM>> | 128 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | 200HT | XL | WTR DHM>> | 135 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | 250 MAX | XL | WTR DHM>> | 145 pints per day | https://usephoenix.com/250-max-lgr-dehumidifier/ |
| Phoenix | 270HTx | XXL | WTR DHM>>> | 161 pints per day | https://drylink.usephoenix.com/drymax-ble/ |
| Phoenix | DRYMAX BLE | L | WTR DHM> | 80 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | DryMAX XL LGR | XL | WTR DHM>> | 125 pints per day | https://drylink.usephoenix.com/drymax-xl-lgr/ |
| Phoenix | R125 | Regular | WTR DHM | 65 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | R150 | L | WTR DHM> | 75 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | R175 | L | WTR DHM> | 92 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | R200 | XL | WTR DHM>> | 125 pints per day | Phoenix Sizing Guide for Dehumidification Equipment” document TS-416 07/15 |
| Phoenix | R250 LGR | XL | WTR DHM>> | 135 pints per day | https://usephoenix.com/r250-lgr-dehumidifier/ |
Don’t see your dehumidifier listed? Please let us know about it in the comments section below and we’ll attempt to research it and add it for you.
